grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs
grey-50"w x 20"d x 22"h 43.25"w x 20"d x 17.25"h 3.75" 43.25"w x 22"h 0.75"w x 0.75"d x 6"h 49.25" 19" 49.25" 43.25"w x 16.25"d x 7"h 6" 400 lbs

Gracie Mills Brenda Upholstered Storage Bench

$802.21 USD $0.00 USD /
Subscription

Select an option to add this to your cart

Chic Grey Storage Bench with open sides and a cushioned seat for comfort. Straight metal legs with brushed silver finish. Ample storage for blankets and essentials. Perfect for any room. Leg assembly required. Max weight capacity: 400 lbs.
  • Solid wood frame
  • Open side upholstered storage bench
  • Silver metal base
  • Soft close lid
  • Leg assembly required

Include more information about your product details.

You may also like

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)